BK-NS140-24V(W)
Place of Origin | China |
---|---|
Brand Name | BOUKIN |
Certification | CE, ATEX, UL |
Model Number | BK-NS140-24V(W) |
Minimum Order Quantity | Negotiate/sample |
Price | Negotiate |
Packaging Details | standard gift package |
Delivery Time | samples order in 3-5 days, bulk order in 15-25 working days |
Payment Terms | Western Union, L/C, T/T, MoneyGram |
Supply Ability | 5000M-10000M/month |
CRI | CRI > 94 & >97 | Light Source | 2835/5050 |
---|---|---|---|
Color Temp | 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | Input Voltagerature | 12/24VDC |
IP Grade | IP20-IP68 | LED Quantity Per Meter | 30, 60, 112, 120, 176, 180, 240 |
Wattages | 12W, 14.4W, 16.8W, 23W | Light Efficiency | 106-120 Lumens/watt |
Lumen Output/meter | 1100-2691 Lumens/meter |
24V 6500K High CRI Low Voltage Led Strip Lights with Single LED Power
Product Features
1. Simulates natural outdoor light.
2. Portrays true colors.
3. Reduces glare, fatigue, and eye strain.
4. Illuminates details and color.
5. Makes work environments more productive.
6. Brings the benefits and beauty of the outdoors to a building's interior space.
Quote: “A color rendering index (CRI) is a quantitative measure of the ability of a light source to reveal the colors of various objects faithfully in comparison with an ideal or natural light source. The Color Rendering Index (CRI) is a scale from 0 to 100 percent indicating how accurate a "given" light source is at rendering color when compared to a "reference" light source. The higher the CRI, the better the color rendering ability. Light sources with a CRI of 85 to 90 are considered good at color rendering” Unquote A smart lighting designer use only a high color rendering tape light as this strip light reproduces colors more effectively and produces a higher quality of light output. Higher CRI increases the superior lighting effect and higher performance. The unnatural color appears when illuminated by a light source with lower CRI therefore, High CRI is quite critical for rendering colors accurately. LED Linear produces a variety of High color rendering index CRI -Ra94+ to Ra97+. With over 9 type & 100+ variations, we accurately produce strip lights that illuminates objects' true colors. Hotels, Spas & high-end homes use lights with High CRI on a regular basis. Some of the high lights are as follows:
SMD Type | SMD 2835 |
RA: | Ra 94+. RA97 also available |
Color Temp: | 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
Input Voltage: | 12/24VDC |
IP Grade: | IP20-IP68 |
LED Quantity per meter: | 30, 60, 112, 120, 176, 180, 240 |
Wattages: | 12W, 14.4W, 16.8W, 23W |
Light Efficiency: | 106-120 lumens/watt |
Lumen Output/meter |
1100-2691 Lumens/meter |
COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
1800K | 720LM | <14.4W | 94+ | 3OZ |
2100K | 770LM | <14.4W | 94+ | 3OZ |
2300K | 850LM | <14.4W | 94+ | 3OZ |
2700K | 990LM | <14.4W | 94+ | 3OZ |
3000K | 990LM | <14.4W | 94+ | 3OZ |
3500K | 990LM | <14.4W | 94+ | 3OZ |
4000K | 1050LM | <14.4W | 94+ | 3OZ |
5000K | 1050LM | <14.4W | 94+ | 3OZ |
6500K | 1100LM | <14.4W | 94+ | 3OZ |
COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
2300K | 1464LM | <12W | 122LM/W | 90+ | 3OZ |
2700K | 1500LM | <12W | 125LM/W | 90+ | 3OZ |
3000K | 1560LM | <12W | 130LM/W | 90+ | 3OZ |
3500K | 1584LM | <12W | 132LM/W | 90+ | 3OZ |
4000K | 1620LM | <12W | 135LM/W | 90+ | 3OZ |
5000K | 1596LM | <12W | 133LM/W | 90+ | 3OZ |
6500K | 1596LM | <12W | 133LM/W | 90+ | 3OZ |
COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
1800K | 1190LM | <23W | 94+ | 3OZ |
2100K | 1320LM | <23W | 94+ | 3OZ |
2300K | 1360LM | <23W | 94+ | 3OZ |
2700K | 1625LM | <23W | 94+ | 3OZ |
3000K | 1625LM | <23W | 94+ | 3OZ |
3500K | 1625LM | <23W | 94+ | 3OZ |
4000K | 1735LM | <23W | 94+ | 3OZ |
5000K | 1735LM | <23W | 94+ | 3OZ |
6500K | 1825LM | <23W | 94+ | 3OZ |
<
COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
1800K | 2415LM | <23W | 105LM/W | 94+ | 3OZ |
2100K | 2415LM | <23W | 105LM/W | 94+ | 3OZ |
2300K | 2530LM | <23W | 110LM/W | 94+ | 3OZ |
2700K | 2645LM | <23W | 115LM/W | 94+ | 3OZ |
3000K | 2645LM | <23W | 115LM/W | 94+ | 3OZ |
3500K | 2645LM | <23W | 115LM/W | 94+ | 3OZ |
4000K | 2780LM | <23W | 121LM/W | 94+ | 3OZ |
5000K | 2780LM | <23W | 121LM/W | 94+ | 3OZ |
6500K | 2691LM | <23W | 117LM/W | 94+ | 3OZ |